CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05638 | 
| Pert ID: | BRD-A14574269 | 
| Compound Name: | UB-165 | 
| Targets: | CHRNA3|CHRNA4|CHRNB2 | 
| MoA: | acetylcholine receptor agonist | 
| SMILES: | Clc1ccc(cn1)C1=CCCC2CCC1N2 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | BRD-A14574269 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 1810 | BRD-A14574269 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2259 | BRD-A14574269 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.4 | 1.41 | 2.19 | 
| 2588 | BRD-A14574269 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41647 | BRD-A14574269 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.79 | 0.07 | 
| 41871 | BRD-A14574269 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 42177 | BRD-A14574269 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 42522 | BRD-A14574269 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 42832 | BRD-A14574269 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43112 | BRD-A14574269 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43378 | BRD-A14574269 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43694 | BRD-A14574269 | PHH | 10 uM | 24 h | -0.2 | -0.83 | 0.0 | 0.32 | 1.13 | 0.84 | 
| 43992 | BRD-A14574269 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    