CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05648 | 
| Pert ID: | BRD-K57011718 | 
| Compound Name: | UK-356618 | 
| Targets: | MMP13|MMP14|MMP2|MMP3|MMP9 | 
| MoA: | metalloproteinase inhibitor | 
| SMILES: | C[C@@H](NC(=O)[C@@H](NC(=O)[C@H](CCCc1ccc(c(C)c1)-c1ccccc1)CC(=O)NO)C(C)(C)C)c1ccccc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9107 | BRD-K57011718 | A549 | 10 uM | 24 h | -0.27 | -1.13 | 0.41 | 0.18 | 0.64 | 0.0 | 
| 9453 | BRD-K57011718 | AGS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9759 | BRD-K57011718 | H1299 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.86 | 0.21 | 
| 9878 | BRD-K57011718 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10123 | BRD-K57011718 | HCC515 | 10 uM | 24 h | -0.21 | -0.88 | 0.03 | -0.35 | -1.17 | 1.13 | 
| 10808 | BRD-K57011718 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.62 | 
| 11057 | BRD-K57011718 | HT29 | 10 uM | 6 h | -0.28 | -1.16 | 0.45 | -0.36 | -1.21 | 1.24 | 
| 11136 | BRD-K57011718 | MCF??7.00 | 10 uM | 24 h | 0.17 | 0.71 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11518 | BRD-K57011718 | NCIH2073 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11788 | BRD-K57011718 | NCIH508 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12081 | BRD-K57011718 | NCIH596 | 10 uM | 6 h | -0.18 | -0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12819 | BRD-K57011718 | SW480 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13306 | BRD-K57011718 | U937 | 10 uM | 6 h | 0.22 | 0.93 | 0.05 | 0.0 | 0.0 | 0.0 | 
| 13641 | BRD-K57011718 | VCAP | 10 uM | 6 h | 0.22 | 0.91 | 0.03 | -0.31 | -1.06 | 0.72 | 
| 96753 | BRD-K57011718 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.98 | 0.49 | 
| 96808 | BRD-K57011718 | PC3 | 10 uM | 24 h | 0.21 | 0.87 | 0.01 | 0.0 | 0.0 | 0.0 | 
 
    