CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05649 | 
| Pert ID: | BRD-K06294530 | 
| Compound Name: | UK-383367 | 
| Targets: | BMP1 | 
| MoA: | Procollagen C-Endopeptidase Inhibitors | 
| SMILES: | NC(=O)c1noc(n1)[C@H](CCCC1CCCCC1)CC(=O)NO | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 122543 | BRD-K06294530 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122575 | BRD-K06294530 | A549 | 10 uM | 24 h | 0.28 | 1.18 | 0.39 | -0.29 | -0.99 | 0.5 | 
| 122658 | BRD-K06294530 | HELA | 10 uM | 24 h | 0.22 | 0.92 | 0.04 | -0.26 | -0.88 | 0.25 | 
| 122716 | BRD-K06294530 | MCF10A | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122751 | BRD-K06294530 | MCF??7.00 | 10 uM | 24 h | 0.2 | 0.82 | 0.0 | 0.26 | 0.93 | 0.26 | 
| 122771 | BRD-K06294530 | MDAMB231 | 10 uM | 24 h | -0.23 | -0.97 | 0.11 | 0.27 | 0.95 | 0.31 | 
| 130911 | BRD-K06294530 | HA1E | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130933 | BRD-K06294530 | HEK293 | 2.22 uM | 24 h | -0.21 | -0.89 | 0.04 | 0.0 | 0.0 | 0.0 | 
| 130996 | BRD-K06294530 | HT29 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.38 | 
| 131038 | BRD-K06294530 | HUVEC | 0.03 uM | 24 h | -0.28 | -1.18 | 0.5 | -0.3 | -1.0 | 0.51 | 
| 131148 | BRD-K06294530 | PC3 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.63 | 
| 131181 | BRD-K06294530 | YAPC | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    