CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05691 | 
| Pert ID: | BRD-K12994359 | 
| Compound Name: | valdecoxib | 
| Targets: | CA12|PTGS2 | 
| MoA: | cyclooxygenase inhibitor | 
| SMILES: | Cc1onc(c1-c1ccc(cc1)S(N)(=O)=O)-c1ccccc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8914 | BRD-K12994359 | A375 | 200 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9181 | BRD-K12994359 | A549 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.8 | 
| 9367 | BRD-K12994359 | AGS | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.84 | 0.18 | 
| 9673 | BRD-K12994359 | H1299 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10034 | BRD-K12994359 | HA1E | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10166 | BRD-K12994359 | HCC515 | 200 uM | 24 h | 0.24 | 0.99 | 0.1 | 0.0 | 0.0 | 0.0 | 
| 10465 | BRD-K12994359 | HCT116 | 200 uM | 6 h | -0.28 | -1.18 | 0.51 | -0.38 | -1.28 | 1.45 | 
| 10738 | BRD-K12994359 | HEPG2 | 200 uM | 6 h | -0.28 | -1.18 | 0.5 | -0.44 | -1.48 | 15.35 | 
| 10948 | BRD-K12994359 | HT29 | 200 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11173 | BRD-K12994359 | MCF??7.00 | 200 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11426 | BRD-K12994359 | NCIH2073 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11717 | BRD-K12994359 | NCIH508 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.3 | -0.99 | 0.51 | 
| 11993 | BRD-K12994359 | NCIH596 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.15 | 0.9 | 
| 12488 | BRD-K12994359 | PC3 | 200 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12738 | BRD-K12994359 | SW480 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.91 | 0.3 | 
| 13217 | BRD-K12994359 | U937 | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13586 | BRD-K12994359 | VCAP | 200 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.96 | 0.43 | 
| 95990 | BRD-K12994359 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 100099 | BRD-K12994359 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.94 | 0.3 | 
| 122413 | BRD-K12994359 | MDAMB231 | 0.125 uM | 24 h | 0.25 | 1.06 | 0.19 | 0.0 | 0.0 | 0.0 | 
| 122469 | BRD-K12994359 | THP1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130620 | BRD-K12994359 | HEK293 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130661 | BRD-K12994359 | HELA | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130738 | BRD-K12994359 | MCF10A | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130831 | BRD-K12994359 | YAPC | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.23 | -0.78 | 0.09 | 
 
    