CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05703 | 
| Pert ID: | BRD-K77625799 | 
| Compound Name: | vandetanib | 
| Targets: | EGFR|EPHA1|EPHA10|EPHA2|EPHA3|EPHA4|EPHA5|EPHA6|EPHA7|EPHA8|EPHB1|EPHB2|EPHB3|EPHB4|EPHB6|ERBB2|ERBB3|ERBB4|FLT1|FLT4|KDR|PTK6|RET|SRC|TEK|VEGFA | 
| MoA: | EGFR inhibitor; RET tyrosine kinase inhibitor; VEGFR inhibitor | 
| SMILES: | COc1cc2c(Nc3ccc(Br)cc3F)ncnc2cc1OCC1CCN(C)CC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1213 | BRD-K77625799 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.83 | 0.17 | 
| 1339 | BRD-K77625799 | U2OS | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92883 | BRD-K77625799 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92967 | BRD-K77625799 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93024 | BRD-K77625799 | CD34 | 10 uM | 24 h | 0.34 | 1.42 | 1.08 | 0.0 | 0.0 | 0.0 | 
| 93109 | BRD-K77625799 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93192 | BRD-K77625799 | HEPG2 | 10 uM | 24 h | -0.23 | -0.96 | 0.1 | 0.0 | 0.0 | 0.0 | 
| 93250 | BRD-K77625799 | HUVEC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93300 | BRD-K77625799 | JURKAT | 10 uM | 24 h | 0.26 | 1.07 | 0.19 | 0.0 | 0.0 | 0.0 | 
| 93378 | BRD-K77625799 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.26 | 1.29 | 
| 93434 | BRD-K77625799 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93523 | BRD-K77625799 | SKL | 10 uM | 24 h | -0.21 | -0.87 | 0.02 | 0.34 | 1.21 | 1.15 | 
| 117134 | BRD-K77625799 | HCC515 | 1.11 uM | 24 h | -0.28 | -1.17 | 0.49 | -0.27 | -0.91 | 0.31 | 
| 127400 | BRD-K77625799 | A549 | 3.33 uM | 24 h | -0.33 | -1.36 | 1.06 | 0.36 | 1.28 | 1.37 | 
| 127438 | BRD-K77625799 | HA1E | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 127473 | BRD-K77625799 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 127562 | BRD-K77625799 | MCF10A | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 127580 | BRD-K77625799 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.62 | 
| 127655 | BRD-K77625799 | THP1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 127700 | BRD-K77625799 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.18 | 0.98 | 
| 135414 | BRD-K77625799 | HT29 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.18 | 0.98 | 
 
    