CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05707 | 
| Pert ID: | BRD-K32501161 | 
| Compound Name: | vanoxerine | 
| Targets: | SLC6A3 | 
| MoA: | dopamine uptake inhibitor | 
| SMILES: | Fc1ccc(cc1)C(OCCN1CCN(CCCc2ccccc2)CC1)c1ccc(F)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2864 | BRD-K32501161 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3175 | BRD-K32501161 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3484 | BRD-K32501161 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.41 | -1.38 | 2.02 | 
| 3767 | BRD-K32501161 | VCAP | 10 uM | 24 h | -0.18 | -0.74 | 0.0 | -0.32 | -1.09 | 0.81 | 
| 44563 | BRD-K32501161 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 44925 | BRD-K32501161 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.38 | 
| 45225 | BRD-K32501161 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 45682 | BRD-K32501161 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.98 | 0.48 | 
| 46360 | BRD-K32501161 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 98369 | BRD-K32501161 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 98687 | BRD-K32501161 | NPC | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99844 | BRD-K32501161 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120520 | BRD-K32501161 | A375 | 10 uM | 24 h | 0.24 | 1.0 | 0.11 | -0.3 | -1.02 | 0.6 | 
| 120618 | BRD-K32501161 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.33 | -1.12 | 0.94 | 
| 120655 | BRD-K32501161 | HT29 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120707 | BRD-K32501161 | JURKAT | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120814 | BRD-K32501161 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.8 | 
 
    