CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05723 | 
| Pert ID: | BRD-A51714012 | 
| Compound Name: | venlafaxine | 
| Targets: | SLC6A2|SLC6A3|SLC6A4 | 
| MoA: | adrenergic inhibitor; norepinephrine reuptake inhibitor; serotonin norepinephrine reuptake inhibitor (SNRI) | 
| SMILES: | COc1ccc(cc1)C(CN(C)C)C1(O)CCCCC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5526 | BRD-A51714012 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5844 | BRD-A51714012 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6383 | BRD-A51714012 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37514 | BRD-A51714012 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38363 | BRD-A51714012 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38646 | BRD-A51714012 | PHH | 10 uM | 24 h | -0.27 | -1.14 | 0.42 | -0.29 | -0.97 | 0.46 | 
| 51567 | BRD-A51714012 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91287 | BRD-A51714012 | HUH7 | 12 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 100206 | BRD-A51714012 | U2OS | 10 uM | 6 h | -0.24 | -1.01 | 0.16 | 0.0 | 0.0 | 0.0 | 
| 124295 | BRD-A51714012 | HA1E | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.35 | -1.18 | 1.14 | 
| 124313 | BRD-A51714012 | HEK293 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 124342 | BRD-A51714012 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.23 | 1.19 | 
| 124403 | BRD-A51714012 | JURKAT | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 124480 | BRD-A51714012 | MDAMB231 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 124536 | BRD-A51714012 | YAPC | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132322 | BRD-A51714012 | A375 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132351 | BRD-A51714012 | A549 | 0.01 uM | 24 h | 0.24 | 1.0 | 0.11 | 0.0 | 0.0 | 0.0 | 
| 132456 | BRD-A51714012 | HT29 | 0.01 uM | 24 h | 0.25 | 1.06 | 0.18 | 0.0 | 0.0 | 0.0 | 
| 132486 | BRD-A51714012 | MCF10A | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132568 | BRD-A51714012 | PC3 | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132591 | BRD-A51714012 | THP1 | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.78 | 0.07 | 
 
    