CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05724 | 
| Pert ID: | BRD-K32330832 | 
| Compound Name: | VER-155008 | 
| Targets: | HSPA1A | 
| MoA: | HSP inhibitor | 
| SMILES: | Nc1ncnc2n([C@@H]3O[C@H](COCc4ccc(cc4)C#N)[C@@H](O)[C@H]3O)c(NCc3ccc(Cl)c(Cl)c3)nc12 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8933 | BRD-K32330832 | A375 | 12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.58 | -1.97 | 15.65 | 
| 9096 | BRD-K32330832 | A549 | 12 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9408 | BRD-K32330832 | AGS | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9715 | BRD-K32330832 | H1299 | 12 uM | 6 h | 0.24 | 1.02 | 0.12 | 0.0 | 0.0 | 0.0 | 
| 10372 | BRD-K32330832 | HCC515 | 12 uM | 6 h | -0.2 | -0.84 | 0.01 | 0.42 | 1.48 | 2.24 | 
| 10502 | BRD-K32330832 | HCT116 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.94 | 0.29 | 
| 10774 | BRD-K32330832 | HEPG2 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.96 | 0.33 | 
| 10967 | BRD-K32330832 | HT29 | 12 uM | 24 h | 0.14 | 0.6 | 0.0 | 0.26 | 0.93 | 0.28 | 
| 11470 | BRD-K32330832 | NCIH2073 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11749 | BRD-K32330832 | NCIH508 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12033 | BRD-K32330832 | NCIH596 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12571 | BRD-K32330832 | PC3 | 12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.63 | 
| 13116 | BRD-K32330832 | THP1 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13258 | BRD-K32330832 | U937 | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.24 | 1.28 | 
| 13612 | BRD-K32330832 | VCAP | 12 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 96050 | BRD-K32330832 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.03 | 0.5 | 
| 98004 | BRD-K32330832 | HA1E | 12 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 98037 | BRD-K32330832 | MCF??7.00 | 12 uM | 24 h | -0.2 | -0.82 | 0.0 | -0.27 | -0.89 | 0.27 | 
| 98088 | BRD-K32330832 | P1A82 | 12 uM | 24 h | -0.17 | -0.72 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    