CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05726 | 
| Pert ID: | BRD-A09533288 | 
| Compound Name: | verapamil | 
| Targets: | CACNA1A|CACNA1B|CACNA1C|CACNA1D|CACNA1F|CACNA1G|CACNA1I|CACNA1S|CACNB1|CACNB2|CACNB3|CACNB4|CYP3A4|KCNA10|KCNA7|KCNH2|KCNJ11|NALCN|SCN5A|SLC29A4|SLC6A4 | 
| MoA: | calcium channel blocker | 
| SMILES: | COc1ccc(CCN(C)CCCC(C#N)(C(C)C)c2ccc(OC)c(OC)c2)cc1OC | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1431 | BRD-A09533288 | NPC | 12.5 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.78 | 
| 9264 | BRD-A09533288 | AGS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9567 | BRD-A09533288 | H1299 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10158 | BRD-A09533288 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10380 | BRD-A09533288 | HCT116 | 10 uM | 6 h | 0.28 | 1.15 | 0.32 | 0.0 | 0.0 | 0.0 | 
| 10649 | BRD-A09533288 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11317 | BRD-A09533288 | NCIH2073 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11636 | BRD-A09533288 | NCIH508 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11887 | BRD-A09533288 | NCIH596 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12644 | BRD-A09533288 | SW480 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13126 | BRD-A09533288 | U937 | 10 uM | 6 h | 0.21 | 0.88 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 13522 | BRD-A09533288 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 44473 | BRD-A09533288 | A549 | 10 uM | 24 h | -0.26 | -1.07 | 0.27 | -0.25 | -0.85 | 0.19 | 
| 44744 | BRD-A09533288 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.08 | 0.66 | 
| 46176 | BRD-A09533288 | PHH | 10 uM | 24 h | 0.23 | 0.95 | 0.06 | 0.0 | 0.0 | 0.0 | 
| 46492 | BRD-A09533288 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.12 | 0.76 | 
| 91038 | BRD-A09533288 | HUH7 | 8 uM | 72 h | -0.29 | -1.21 | 0.58 | -0.28 | -0.95 | 0.4 | 
| 98967 | BRD-A09533288 | NEU | 10 uM | 6 h | -0.26 | -1.09 | 0.33 | 0.0 | 0.0 | 0.0 | 
| 121155 | BRD-A09533288 | A375 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 121290 | BRD-A09533288 | MCF??7.00 | 1.11 uM | 24 h | 0.38 | 1.59 | 1.52 | 0.3 | 1.08 | 0.65 | 
| 121321 | BRD-A09533288 | PC3 | 0.04 uM | 24 h | 0.31 | 1.28 | 0.61 | 0.0 | 0.0 | 0.0 | 
| 121350 | BRD-A09533288 | YAPC | 10 uM | 24 h | 0.29 | 1.22 | 0.48 | -0.38 | -1.29 | 1.57 | 
| 129256 | BRD-A09533288 | HA1E | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129264 | BRD-A09533288 | HELA | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129304 | BRD-A09533288 | HT29 | 2.22 uM | 24 h | 0.25 | 1.04 | 0.15 | 0.0 | 0.0 | 0.0 | 
 
    