CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05764 | 
| Pert ID: | BRD-K06557128 | 
| Compound Name: | voriconazole | 
| Targets: | CYP2C19|CYP2C9|CYP3A4|CYP3A5|PTGS1 | 
| MoA: | cytochrome P450 inhibitor | 
| SMILES: | C[C@@H](c1ncncc1F)[C@](O)(Cn1cncn1)c1ccc(F)cc1F | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24651 | BRD-K06557128 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.81 | 0.08 | 
| 25488 | BRD-K06557128 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.96 | 0.34 | 
| 122634 | BRD-K06557128 | HEK293 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122721 | BRD-K06557128 | MCF10A | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122754 | BRD-K06557128 | MCF??7.00 | 0.125 uM | 24 h | 0.25 | 1.04 | 0.14 | -0.21 | -0.7 | 0.03 | 
| 122773 | BRD-K06557128 | MDAMB231 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.89 | 0.26 | 
| 122793 | BRD-K06557128 | PC3 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.98 | 0.47 | 
| 122815 | BRD-K06557128 | YAPC | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.23 | -0.78 | 0.1 | 
| 130867 | BRD-K06557128 | A375 | 0.01 uM | 24 h | -0.25 | -1.02 | 0.18 | 0.0 | 0.0 | 0.0 | 
| 130914 | BRD-K06557128 | HA1E | 0.74 uM | 24 h | -0.21 | -0.88 | 0.03 | -0.32 | -1.06 | 0.74 | 
| 130967 | BRD-K06557128 | HELA | 0.25 uM | 24 h | -0.23 | -0.98 | 0.12 | 0.0 | 0.0 | 0.0 | 
| 131000 | BRD-K06557128 | HT29 | 0.08 uM | 24 h | 0.28 | 1.15 | 0.32 | -0.23 | -0.79 | 0.1 | 
| 131043 | BRD-K06557128 | HUVEC | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.73 | 0.05 | 
 
    