CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05772 | 
| Pert ID: | BRD-K27074404 | 
| Compound Name: | VU-0240551 | 
| Targets: | SLC12A5 | 
| MoA: | potassium/chloride cotransporter inhibitor | 
| SMILES: | Cc1csc(NC(=O)CSc2ccc(nn2)-c2ccccc2)n1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 13782 | BRD-K27074404 | A375 | 10 uM | 24 h | 0.16 | 0.69 | 0.0 | -0.27 | -0.9 | 0.28 | 
| 14250 | BRD-K27074404 | A549 | 10 uM | 6 h | -0.17 | -0.72 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 14611 | BRD-K27074404 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 15024 | BRD-K27074404 | HT29 | 10 uM | 24 h | -0.19 | -0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 15319 | BRD-K27074404 | MCF??7.00 | 10 uM | 24 h | -0.19 | -0.78 | 0.0 | 0.28 | 0.99 | 0.39 | 
| 15760 | BRD-K27074404 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 15879 | BRD-K27074404 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.19 | 0.66 | 0.01 | 
 
    