CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05790 | 
| Pert ID: | BRD-K93725829 | 
| Compound Name: | VX-11e | 
| Targets: | MAPK1 | 
| MoA: | MAP kinase inhibitor | 
| SMILES: | Cc1cnc(Nc2ccc(F)cc2Cl)nc1-c1c[nH]c(c1)C(=O)N[C@H](CO)c1cccc(Cl)c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9057 | BRD-K93725829 | A375 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9128 | BRD-K93725829 | A549 | 0.5 uM | 24 h | 0.25 | 1.06 | 0.18 | 0.26 | 0.94 | 0.28 | 
| 9550 | BRD-K93725829 | AGS | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9858 | BRD-K93725829 | H1299 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9977 | BRD-K93725829 | HA1E | 0.5 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.84 | 0.18 | 
| 10344 | BRD-K93725829 | HCC515 | 0.5 uM | 6 h | -0.23 | -0.95 | 0.09 | 0.36 | 1.27 | 1.34 | 
| 10632 | BRD-K93725829 | HCT116 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.36 | 1.28 | 1.37 | 
| 10883 | BRD-K93725829 | HEPG2 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11043 | BRD-K93725829 | HT29 | 0.5 uM | 24 h | -0.19 | -0.81 | 0.0 | 0.42 | 1.47 | 2.24 | 
| 11227 | BRD-K93725829 | MCF??7.00 | 0.5 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.39 | 1.37 | 1.97 | 
| 11618 | BRD-K93725829 | NCIH2073 | 0.5 uM | 6 h | 0.23 | 0.98 | 0.09 | 0.0 | 0.0 | 0.0 | 
| 11875 | BRD-K93725829 | NCIH508 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12175 | BRD-K93725829 | NCIH596 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12412 | BRD-K93725829 | NOMO1 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.28 | 0.99 | 0.41 | 
| 12553 | BRD-K93725829 | PC3 | 0.5 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12907 | BRD-K93725829 | SW480 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13080 | BRD-K93725829 | THP1 | 0.5 uM | 6 h | -0.2 | -0.85 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 13400 | BRD-K93725829 | U937 | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13708 | BRD-K93725829 | VCAP | 0.5 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    