CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05792 | 
| Pert ID: | BRD-K07736136 | 
| Compound Name: | VX-702 | 
| Targets: | MAPK11|MAPK12|MAPK14 | 
| MoA: | p38 MAPK inhibitor | 
| SMILES: | NC(=O)N(c1ccc(C(N)=O)c(n1)-c1ccc(F)cc1F)c1c(F)cccc1F | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33772 | BRD-K07736136 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.49 | -1.64 | 15.65 | 
| 34037 | BRD-K07736136 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34309 | BRD-K07736136 | HA1E | 10 uM | 6 h | -0.24 | -1.0 | 0.14 | 0.27 | 0.94 | 0.29 | 
| 34551 | BRD-K07736136 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34820 | BRD-K07736136 | HEPG2 | 10 uM | 6 h | -0.28 | -1.18 | 0.51 | -0.28 | -0.94 | 0.39 | 
| 35087 | BRD-K07736136 | HT29 | 10 uM | 6 h | -0.21 | -0.89 | 0.03 | 0.0 | 0.0 | 0.0 | 
| 35294 | BRD-K07736136 | MCF??7.00 | 10 uM | 24 h | -0.26 | -1.07 | 0.27 | -0.4 | -1.34 | 1.85 | 
| 35536 | BRD-K07736136 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35722 | BRD-K07736136 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35928 | BRD-K07736136 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.05 | 0.69 | 
| 36195 | BRD-K07736136 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.81 | 
| 36488 | BRD-K07736136 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36945 | BRD-K07736136 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.9 | 0.28 | 
| 97280 | BRD-K07736136 | HAP1 | 0.66 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.38 | -1.28 | 1.45 | 
| 97356 | BRD-K07736136 | A375 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    