CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05793 | 
| Pert ID: | BRD-K91900765 | 
| Compound Name: | VX-745 | 
| Targets: | MAPK11|MAPK12|MAPK14 | 
| MoA: | p38 MAPK inhibitor | 
| SMILES: | Fc1ccc(Sc2ccc3c(-c4c(Cl)cccc4Cl)c(=O)ncn3n2)c(F)c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33608 | BRD-K91900765 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34446 | BRD-K91900765 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34992 | BRD-K91900765 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.2 | 0.71 | 0.02 | 
| 36383 | BRD-K91900765 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36684 | BRD-K91900765 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36895 | BRD-K91900765 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91834 | BRD-K91900765 | HS578T | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.81 | 
| 91867 | BRD-K91900765 | MCF??7.00 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91920 | BRD-K91900765 | MDAMB231 | 0.37 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91951 | BRD-K91900765 | SKBR3 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.46 | -1.53 | 15.35 | 
| 94445 | BRD-K91900765 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94481 | BRD-K91900765 | ASC | 0.37 uM | 24 h | -0.21 | -0.89 | 0.03 | 0.28 | 0.99 | 0.4 | 
| 94549 | BRD-K91900765 | CD34 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94596 | BRD-K91900765 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94640 | BRD-K91900765 | HEK293 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94690 | BRD-K91900765 | HELA | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94744 | BRD-K91900765 | HME1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94791 | BRD-K91900765 | HT29 | 0.12 uM | 24 h | 0.2 | 0.85 | 0.0 | 0.3 | 1.07 | 0.62 | 
| 94836 | BRD-K91900765 | HUVEC | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 94889 | BRD-K91900765 | JURKAT | 10 uM | 24 h | 0.25 | 1.06 | 0.18 | 0.0 | 0.0 | 0.0 | 
| 94935 | BRD-K91900765 | MCF10A | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 95015 | BRD-K91900765 | NEU | 0.12 uM | 24 h | -0.25 | -1.06 | 0.24 | -0.22 | -0.76 | 0.07 | 
| 95053 | BRD-K91900765 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.63 | 
| 95162 | BRD-K91900765 | SHSY5Y | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 95234 | BRD-K91900765 | SKL | 3.33 uM | 24 h | 0.16 | 0.66 | 0.0 | 0.22 | 0.78 | 0.07 | 
| 95272 | BRD-K91900765 | THP1 | 10 uM | 24 h | -0.25 | -1.02 | 0.19 | 0.0 | 0.0 | 0.0 | 
| 96959 | BRD-K91900765 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    