CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05799 | 
| Pert ID: | BRD-A62021152 | 
| Compound Name: | WAY-161503 | 
| Targets: | HTR2C | 
| MoA: | serotonin receptor agonist | 
| SMILES: | Clc1cc2NC(=O)C3CNCCN3c2cc1Cl | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6668 | BRD-A62021152 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7098 | BRD-A62021152 | A549 | 10 uM | 6 h | 0.26 | 1.1 | 0.24 | 0.0 | 0.0 | 0.0 | 
| 7248 | BRD-A62021152 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7963 | BRD-A62021152 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8055 | BRD-A62021152 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8319 | BRD-A62021152 | PC3 | 10 uM | 24 h | -0.24 | -1.01 | 0.16 | 0.0 | 0.0 | 0.0 | 
| 8769 | BRD-A62021152 | VCAP | 10 uM | 6 h | -0.26 | -1.1 | 0.33 | 0.0 | 0.0 | 0.0 | 
| 100252 | BRD-A62021152 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    