CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05827 | 
| Pert ID: | BRD-K77008974 | 
| Compound Name: | WYE-354 | 
| Targets: | MTOR | 
| MoA: | mTOR inhibitor | 
| SMILES: | COC(=O)Nc1ccc(cc1)-c1nc(N2CCOCC2)c2cnn(C3CCN(CC3)C(=O)OC)c2n1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33708 | BRD-K77008974 | A375 | 10 uM | 6 h | 0.18 | 0.76 | 0.0 | -0.19 | -0.63 | 0.01 | 
| 33927 | BRD-K77008974 | A549 | 10 uM | 6 h | -0.29 | -1.21 | 0.59 | 0.0 | 0.0 | 0.0 | 
| 34175 | BRD-K77008974 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34417 | BRD-K77008974 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.96 | 0.42 | 
| 34681 | BRD-K77008974 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.16 | -0.54 | 0.0 | 
| 34956 | BRD-K77008974 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.14 | 1.02 | 
| 35198 | BRD-K77008974 | HT29 | 10 uM | 6 h | -0.24 | -0.99 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 35344 | BRD-K77008974 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.86 | 0.21 | 
| 35617 | BRD-K77008974 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35837 | BRD-K77008974 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.33 | -1.1 | 0.87 | 
| 36101 | BRD-K77008974 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.23 | -0.78 | 0.1 | 
| 36643 | BRD-K77008974 | SKB | 10 uM | 24 h | -0.33 | -1.37 | 1.08 | 0.0 | 0.0 | 0.0 | 
| 36866 | BRD-K77008974 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.19 | -0.63 | 0.01 | 
| 95976 | BRD-K77008974 | PHH | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.35 | -1.19 | 1.15 | 
 
    