CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05830 | 
| Pert ID: | BRD-K72420232 | 
| Compound Name: | WZ-4002 | 
| Targets: | EGFR|ERBB2 | 
| MoA: | EGFR inhibitor | 
| SMILES: | COc1cc(ccc1Nc1ncc(Cl)c(Oc2cccc(NC(=O)C=C)c2)n1)N1CCN(C)CC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | BRD-K72420232 | BJAB | 10 uM | 4 h | 0.25 | 1.05 | 0.17 | 0.0 | 0.0 | 0.0 | 
| 87 | BRD-K72420232 | HBL1 | 10 uM | 24 h | 0.24 | 1.0 | 0.11 | 0.4 | 1.41 | 2.19 | 
| 124 | BRD-K72420232 | K562 | 10 uM | 24 h | -0.23 | -0.97 | 0.11 | -0.24 | -0.82 | 0.15 | 
| 174 | BRD-K72420232 | KMS34 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.25 | 0.87 | 0.17 | 
| 217 | BRD-K72420232 | NALM6 | 10 uM | 24 h | 0.18 | 0.74 | 0.0 | -0.21 | -0.71 | 0.03 | 
| 256 | BRD-K72420232 | OCILY10 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.79 | 0.07 | 
| 310 | BRD-K72420232 | OCILY19 | 10 uM | 4 h | 0.0 | 0.0 | 0.0 | 0.37 | 1.3 | 1.49 | 
| 331 | BRD-K72420232 | OCILY3 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 373 | BRD-K72420232 | SKMEL5 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.34 | 1.21 | 1.13 | 
| 421 | BRD-K72420232 | THP1 | 10 uM | 4 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.16 | 0.9 | 
| 461 | BRD-K72420232 | TMD8 | 10 uM | 4 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.79 | 0.07 | 
| 33563 | BRD-K72420232 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34671 | BRD-K72420232 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34945 | BRD-K72420232 | HEPG2 | 10 uM | 6 h | -0.27 | -1.11 | 0.37 | 0.32 | 1.13 | 0.84 | 
| 35611 | BRD-K72420232 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36335 | BRD-K72420232 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36632 | BRD-K72420232 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36997 | BRD-K72420232 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91522 | BRD-K72420232 | BT20 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.39 | 1.39 | 2.17 | 
| 91610 | BRD-K72420232 | HS578T | 0.37 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91637 | BRD-K72420232 | MCF10A | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.42 | 1.5 | 2.27 | 
| 91696 | BRD-K72420232 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.03 | 0.51 | 
| 91778 | BRD-K72420232 | SKBR3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92943 | BRD-K72420232 | ASC | 10 uM | 24 h | -0.22 | -0.91 | 0.05 | -0.2 | -0.69 | 0.02 | 
| 93011 | BRD-K72420232 | CD34 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.94 | 0.3 | 
| 93050 | BRD-K72420232 | HA1E | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93098 | BRD-K72420232 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93139 | BRD-K72420232 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.93 | 0.35 | 
| 93237 | BRD-K72420232 | HUVEC | 10 uM | 24 h | 0.24 | 0.99 | 0.1 | 0.0 | 0.0 | 0.0 | 
| 93289 | BRD-K72420232 | JURKAT | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93427 | BRD-K72420232 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93456 | BRD-K72420232 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.75 | 0.06 | 
| 93495 | BRD-K72420232 | SKL | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.23 | 1.19 | 
| 93594 | BRD-K72420232 | YAPC | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 116716 | BRD-K72420232 | A549 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 116896 | BRD-K72420232 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.74 | 0.05 | 
| 116938 | BRD-K72420232 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.23 | -0.77 | 0.08 | 
 
    