CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05861 | 
| Pert ID: | BRD-K44084986 | 
| Compound Name: | Y-27632 | 
| Targets: | PKIA|PKN2|PRKACA|PRKCE|ROCK1|ROCK2 | 
| MoA: | rho associated kinase inhibitor | 
| SMILES: | C[C@@H](N)[C@H]1CC[C@@H](CC1)C(=O)Nc1ccncc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6756 | BRD-K44084986 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7157 | BRD-K44084986 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7324 | BRD-K44084986 | HA1E | 10 uM | 24 h | 0.29 | 1.22 | 0.48 | 0.0 | 0.0 | 0.0 | 
| 7661 | BRD-K44084986 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.96 | 0.34 | 
| 7868 | BRD-K44084986 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8282 | BRD-K44084986 | MCF??7.00 | 10 uM | 6 h | 0.26 | 1.09 | 0.22 | 0.29 | 1.02 | 0.47 | 
| 8680 | BRD-K44084986 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 96919 | BRD-K44084986 | PC3 | 10 uM | 24 h | -0.21 | -0.85 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 99547 | BRD-K44084986 | U2OS | 20 uM | 6 h | 0.26 | 1.1 | 0.24 | 0.0 | 0.0 | 0.0 | 
 
    