CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05867 | 
| Pert ID: | BRD-A62182663 | 
| Compound Name: | YK-4-279 | 
| Targets: | EWSR1|FLI1 | 
| MoA: | apoptosis inhibitor | 
| SMILES: | COc1ccc(cc1)C(=O)CC1(O)C(=O)Nc2c1c(Cl)ccc2Cl | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8879 | BRD-A62182663 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.39 | -1.3 | 1.59 | 
| 9149 | BRD-A62182663 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9299 | BRD-A62182663 | AGS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9603 | BRD-A62182663 | H1299 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.37 | 
| 9883 | BRD-A62182663 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10126 | BRD-A62182663 | HCC515 | 10 uM | 24 h | -0.25 | -1.05 | 0.24 | -0.21 | -0.69 | 0.02 | 
| 10410 | BRD-A62182663 | HCT116 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10678 | BRD-A62182663 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.14 | 1.03 | 
| 10910 | BRD-A62182663 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11140 | BRD-A62182663 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11351 | BRD-A62182663 | NCIH2073 | 10 uM | 6 h | -0.24 | -1.01 | 0.16 | -0.26 | -0.88 | 0.24 | 
| 11923 | BRD-A62182663 | NCIH596 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.45 | 
| 12214 | BRD-A62182663 | NOMO1 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12442 | BRD-A62182663 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.36 | -1.21 | 1.24 | 
| 12675 | BRD-A62182663 | SW480 | 10 uM | 6 h | -0.22 | -0.92 | 0.06 | 0.0 | 0.0 | 0.0 | 
| 12944 | BRD-A62182663 | THP1 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13158 | BRD-A62182663 | U937 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.45 | 
| 88414 | BRD-A62182663 | VCAP | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    