CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05913 | 
| Pert ID: | BRD-K05151076 | 
| Compound Name: | ZK-164015 | 
| Targets: | ESR1|ESR2 | 
| MoA: | estrogen receptor antagonist | 
| SMILES: | CCCCCS(=O)(=O)CCCCCCCCCCn1c(c(C)c2cc(O)ccc12)-c1ccc(O)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1727 | BRD-K05151076 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.04 | 0.65 | 
| 1869 | BRD-K05151076 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2260 | BRD-K05151076 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2591 | BRD-K05151076 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41707 | BRD-K05151076 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.95 | 0.31 | 
| 41901 | BRD-K05151076 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.45 | -1.52 | 15.35 | 
| 42267 | BRD-K05151076 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 42603 | BRD-K05151076 | HEPG2 | 10 uM | 6 h | -0.23 | -0.96 | 0.1 | -0.38 | -1.28 | 1.45 | 
| 42907 | BRD-K05151076 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43150 | BRD-K05151076 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43462 | BRD-K05151076 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43769 | BRD-K05151076 | PHH | 10 uM | 24 h | 0.26 | 1.08 | 0.22 | 0.0 | 0.0 | 0.0 | 
| 44048 | BRD-K05151076 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99991 | BRD-K05151076 | U2OS | 10 uM | 6 h | 0.24 | 1.01 | 0.12 | 0.27 | 0.96 | 0.33 | 
 
    