CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05922 | 
| Pert ID: | BRD-K41337261 | 
| Compound Name: | ZM-306416 | 
| Targets: | EGFR|FLT1|FLT4|KDR | 
| MoA: | Abl kinase inhibitor; src inhibitor; VEGFR inhibitor | 
| SMILES: | COc1cc2ncnc(Nc3ccc(Cl)cc3F)c2cc1OC | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2881 | BRD-K41337261 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3201 | BRD-K41337261 | HCC515 | 10 uM | 24 h | 0.22 | 0.91 | 0.04 | 0.4 | 1.41 | 2.19 | 
| 3504 | BRD-K41337261 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3797 | BRD-K41337261 | VCAP | 10 uM | 24 h | 0.21 | 0.89 | 0.02 | 0.0 | 0.0 | 0.0 | 
| 39137 | BRD-K41337261 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 39327 | BRD-K41337261 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.15 | 0.9 | 
| 39699 | BRD-K41337261 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40007 | BRD-K41337261 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40278 | BRD-K41337261 | HT29 | 10 uM | 6 h | 0.18 | 0.77 | 0.0 | 0.31 | 1.09 | 0.67 | 
| 40473 | BRD-K41337261 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.38 | -1.28 | 1.45 | 
| 40815 | BRD-K41337261 | NEU | 10 uM | 24 h | -0.27 | -1.1 | 0.36 | 0.0 | 0.0 | 0.0 | 
| 41119 | BRD-K41337261 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41454 | BRD-K41337261 | SKB | 10 uM | 24 h | -0.2 | -0.84 | 0.01 | -0.21 | -0.71 | 0.04 | 
| 99515 | BRD-K41337261 | U2OS | 10 uM | 6 h | 0.24 | 0.99 | 0.1 | 0.0 | 0.0 | 0.0 | 
 
    