CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05931 | 
| Pert ID: | BRD-K54314721 | 
| Compound Name: | zolmitriptan | 
| Targets: | HTR1A|HTR1B|HTR1D|HTR1E|HTR1F | 
| MoA: | serotonin receptor agonist | 
| SMILES: | CN(C)CCc1c[nH]c2ccc(C[C@H]3COC(=O)N3)cc12 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4580 | BRD-K54314721 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 22019 | BRD-K54314721 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 22304 | BRD-K54314721 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 22517 | BRD-K54314721 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 23087 | BRD-K54314721 | HEPG2 | 10 uM | 6 h | -0.29 | -1.2 | 0.56 | 0.0 | 0.0 | 0.0 | 
| 23382 | BRD-K54314721 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.33 | -1.09 | 0.85 | 
| 23872 | BRD-K54314721 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24175 | BRD-K54314721 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37693 | BRD-K54314721 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.39 | -1.32 | 1.71 | 
| 38240 | BRD-K54314721 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.28 | 0.98 | 0.39 | 
| 38515 | BRD-K54314721 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.41 | -1.38 | 2.02 | 
 
    