CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05936 | 
| Pert ID: | BRD-K48300629 | 
| Compound Name: | zonisamide | 
| Targets: | CA1|CA10|CA11|CA12|CA13|CA14|CA2|CA3|CA4|CA5A|CA5B|CA6|CA7|CA8|CA9|CACNA1G|CACNA1H|CACNA1I|MAOA|MAOB|SCN10A|SCN11A|SCN1A|SCN1B|SCN2A|SCN2B|SCN3A|SCN3B|SCN4A|SCN4B|SCN5A|SCN7A|SCN8A|SCN9A | 
| MoA: | sodium channel blocker; T-type calcium channel blocker | 
| SMILES: | NS(=O)(=O)Cc1noc2ccccc12 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7163 | BRD-K48300629 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8687 | BRD-K48300629 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 51730 | BRD-K48300629 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 51948 | BRD-K48300629 | PC3 | 10 uM | 6 h | -0.22 | -0.9 | 0.04 | -0.28 | -0.93 | 0.36 | 
| 91163 | BRD-K48300629 | HUH7 | 15 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.3 | 1.05 | 0.58 | 
| 98391 | BRD-K48300629 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 98698 | BRD-K48300629 | NPC | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.37 | -1.25 | 1.35 | 
| 99589 | BRD-K48300629 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125320 | BRD-K48300629 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125376 | BRD-K48300629 | HT29 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.82 | 0.1 | 
| 125402 | BRD-K48300629 | JURKAT | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 133343 | BRD-K48300629 | A375 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.44 | -1.48 | 15.35 | 
| 133392 | BRD-K48300629 | HA1E | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133427 | BRD-K48300629 | HELA | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133522 | BRD-K48300629 | MCF10A | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133558 | BRD-K48300629 | MDAMB231 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.64 | 
| 133607 | BRD-K48300629 | THP1 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133636 | BRD-K48300629 | YAPC | 0.03 uM | 24 h | -0.19 | -0.78 | 0.0 | -0.23 | -0.77 | 0.08 | 
 
    