CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05942 | 
| Pert ID: | BRD-K63068307 | 
| Compound Name: | ZSTK-474 | 
| Targets: | PIK3CB|PIK3CD|PIK3CG | 
| MoA: | PI3K inhibitor | 
| SMILES: | FC(F)c1nc2ccccc2n1-c1nc(nc(n1)N1CCOCC1)N1CCOCC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 30092 | BRD-K63068307 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30505 | BRD-K63068307 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 31095 | BRD-K63068307 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.18 | 0.65 | 0.01 | 
| 31403 | BRD-K63068307 | HEPG2 | 10 uM | 6 h | -0.18 | -0.74 | 0.0 | -0.38 | -1.28 | 1.45 | 
| 31901 | BRD-K63068307 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.45 | 
| 32208 | BRD-K63068307 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.76 | 0.05 | 
| 32484 | BRD-K63068307 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 32807 | BRD-K63068307 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 33087 | BRD-K63068307 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 33328 | BRD-K63068307 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34394 | BRD-K63068307 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36302 | BRD-K63068307 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91548 | BRD-K63068307 | BT20 | 10 uM | 6 h | -0.23 | -0.97 | 0.11 | -0.35 | -1.18 | 1.14 | 
| 91581 | BRD-K63068307 | HS578T | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 91711 | BRD-K63068307 | MDAMB231 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.12 | 0.77 | 
| 91745 | BRD-K63068307 | SKBR3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92420 | BRD-K63068307 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.89 | 0.26 | 
| 92544 | BRD-K63068307 | HME1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.42 | -1.4 | 2.02 | 
| 92639 | BRD-K63068307 | HT29 | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92700 | BRD-K63068307 | LNCAP | 0.04 uM | 3 h | 0.27 | 1.13 | 0.3 | -0.26 | -0.88 | 0.25 | 
| 92716 | BRD-K63068307 | MCF10A | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 97264 | BRD-K63068307 | HAP1 | 0.66 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    