CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05970 | 
| Pert ID: | BRD-K68552125 | 
| Compound Name: | 12-O-tetradecanoylphorbol-13-acetate | 
| Targets: | KCNT2|TRPV4 | 
| MoA: | PKC activator | 
| SMILES: | CCCCCCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@]2(O)[C@@H]3C=C(C)C(=O)[C@@]3(O)CC(CO)=C[C@H]2[C@@H]2C(C)(C)[C@]12OC(C)=O | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1014 | BRD-K68552125 | CD34 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 1025 | BRD-K68552125 | HL60 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 1101 | BRD-K68552125 | U937 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 53409 | BRD-K68552125 | HEPG2 | 2.5 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.13 | 1.0 | 
| 53605 | BRD-K68552125 | HUH7 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.4 | -1.34 | 1.85 | 
| 53744 | BRD-K68552125 | PHH | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.35 | -1.17 | 1.12 | 
| 99389 | BRD-K68552125 | U2OS | 8 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126371 | BRD-K68552125 | A549 | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.42 | -1.41 | 2.02 | 
| 126396 | BRD-K68552125 | HA1E | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.41 | -1.38 | 2.02 | 
| 126421 | BRD-K68552125 | HEK293 | 0.12 uM | 24 h | 0.17 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126467 | BRD-K68552125 | HELA | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.54 | -1.81 | 15.65 | 
| 126531 | BRD-K68552125 | MCF??7.00 | 8 uM | 24 h | 0.18 | 0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126570 | BRD-K68552125 | PC3 | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.37 | -1.24 | 1.31 | 
| 134339 | BRD-K68552125 | A375 | 0.07 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.43 | -1.44 | 15.35 | 
| 134451 | BRD-K68552125 | HT29 | 0.66 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134488 | BRD-K68552125 | HUVEC | 0.025 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134532 | BRD-K68552125 | MCF10A | 0.66 uM | 24 h | -0.24 | -0.99 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 134588 | BRD-K68552125 | MDAMB231 | 0.006 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.05 | 0.7 | 
| 134645 | BRD-K68552125 | YAPC | 0.025 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.13 | 0.98 | 
 
    