CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C06037 | 
| Pert ID: | BRD-K92980438 | 
| Compound Name: | 3-bromopyruvate | 
| Targets: | HK2 | 
| MoA: | hexokinase inhibitor | 
| SMILES: | OC(=O)C(=O)CBr | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9008 | BRD-K92980438 | A375 | 150 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.34 | 1.2 | 1.13 | 
| 9126 | BRD-K92980438 | A549 | 150 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.09 | 0.68 | 
| 9547 | BRD-K92980438 | AGS | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.36 | 1.28 | 1.37 | 
| 10095 | BRD-K92980438 | HA1E | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10280 | BRD-K92980438 | HCC515 | 150 uM | 6 h | 0.27 | 1.14 | 0.32 | 0.0 | 0.0 | 0.0 | 
| 10628 | BRD-K92980438 | HCT116 | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10879 | BRD-K92980438 | HEPG2 | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.2 | -0.66 | 0.01 | 
| 11040 | BRD-K92980438 | HT29 | 150 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11158 | BRD-K92980438 | MCF??7.00 | 150 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11613 | BRD-K92980438 | NCIH2073 | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 12170 | BRD-K92980438 | NCIH596 | 150 uM | 6 h | -0.25 | -1.05 | 0.24 | 0.0 | 0.0 | 0.0 | 
| 12408 | BRD-K92980438 | NOMO1 | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12468 | BRD-K92980438 | PC3 | 150 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12903 | BRD-K92980438 | SW480 | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12983 | BRD-K92980438 | THP1 | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.91 | 0.31 | 
| 13398 | BRD-K92980438 | U937 | 150 uM | 6 h | -0.27 | -1.11 | 0.38 | 0.29 | 1.03 | 0.5 | 
| 13706 | BRD-K92980438 | VCAP | 150 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    