CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C06102 | 
| Pert ID: | BRD-K00656370 | 
| Compound Name: | 6-aminochrysene | 
| Targets: | |
| MoA: | transferase inhibitor | 
| SMILES: | Nc1cc2c3ccccc3ccc2c2ccccc12 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 25778 | BRD-K00656370 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.14 | 0.87 | 
| 25892 | BRD-K00656370 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 26228 | BRD-K00656370 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 26571 | BRD-K00656370 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 26887 | BRD-K00656370 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 27191 | BRD-K00656370 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 27661 | BRD-K00656370 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.81 | 0.13 | 
| 27816 | BRD-K00656370 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.89 | 0.27 | 
| 28126 | BRD-K00656370 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 28574 | BRD-K00656370 | PC3 | 10 uM | 6 h | 0.19 | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 28764 | BRD-K00656370 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 29079 | BRD-K00656370 | SKB | 10 uM | 24 h | 0.28 | 1.18 | 0.39 | -0.24 | -0.81 | 0.13 | 
| 29406 | BRD-K00656370 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    