Investigational Drug Details
Drug ID: | D232 |
Drug Name: | Propofol |
Synonyms: | |
Type: | small molecule |
DrugBank ID: | DB00818 |
DrugBank Description: | Propofol is an intravenous anaesthetic agent used for induction and maintenance of general anaesthesia. IV administration of propfol is used to induce unconsciousness after which anaesthesia may be maintained using a combination of medications. Recovery from propofol-induced anaesthesia is generally rapid and associated with less frequent side effects (e.g. drowsiness, nausea, vomiting) than with thiopental, methohexital, and etomidate. Propofol may be used prior to diagnostic procedures requiring anaesthesia, in the management of refractory status epilepticus, and for induction and/or maintenance of anaesthesia prior to and during surgeries. |
PubChem ID: | 4943 |
CasNo: | 2078-54-8 |
Repositioning for NAFLD: | Yes |
SMILES: | CC(C)C1=CC=CC(C(C)C)=C1O |
Structure: |
|
InChiKey: | OLBCVFGFOZPWHH-UHFFFAOYSA-N |
Molecular Weight: | 178.2707 |
DrugBank Targets: | Gamma-aminobutyric acid receptor subunit beta-2; Gamma-aminobutyric acid receptor subunit beta-3; GABA-A receptor (anion channel); Sodium channel protein type 4 subunit alpha; Sodium channel protein type 2 subunit alpha |
DrugBank MoA: | The action of propofol involves a positive modulation of the inhibitory function of the neurotransmitter gama-aminobutyric acid (GABA) through GABA-A receptors. |
DrugBank Pharmacology: | Propofol is a sedative-hypnotic agent for use in the induction and maintenance of anesthesia or sedation. Intravenous injection of a therapeutic dose of propofol produces hypnosis rapidly with minimal excitation, usually within 40 seconds from the start of an injection (the time for one arm-brain circulation). |
DrugBank Indication: | Used for induction and/or maintenance of anaesthesia and for management of refractory status epilepticus. |
Targets: | |
Therapeutic Category: | |
Clinical Trial Progress: | |
Latest Progress: |

Trial ID | Source ID | Phases | Status | Study Results | Start Date | Last Update Posted | |
---|---|---|---|---|---|---|---|
L0994 | NCT01780454 | PHASE1|PHASE2 | COMPLETED | YES | 2013-03 | 2021-04-19 | Details |
L2387 | NCT00700765 | COMPLETED | NO | 2008-01 | 2016-10-28 | Details | |
L2647 | NCT01089192 | PHASE1 | COMPLETED | NO | 2010-10-14 | Details | |
L2763 | NCT05324462 | COMPLETED | NO | 2022-03-22 | 2022-11-09 | Details | |
L3439 | NCT03620773 | PHASE1|PHASE2 | ACTIVE_NOT_RECRUITING | NO | 2018-10-01 | 2024-04-05 | Details |
L3639 | NCT01614769 | PHASE1 | COMPLETED | YES | 2012-07-18 | 2018-08-16 | Details |
Target ID | Target Name | GENE | Action | Class | UniProtKB ID | Entry Name |
---|
Strategy ID | Strategy | Synonyms | Related Targets | Related Drugs |
---|
Article ID | PMID | Source | Title |
---|