Clinical Trial Details
| Trial ID: | L1256 |
| Source ID: | NCT00943995 |
| Associated Drug: | Somatropin |
| Title: | Three Times Weekly (TIW) Growth Hormone Therapy in Children on Hemodialysis |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Kidney Failure, Chronic|Renal Dialysis |
| Interventions: | DRUG: somatropin |
| Outcome Measures: | Primary: Primary Endpoints: Changes in Height SDS and Height velocity SDS, Will be monitored every 6 months | Secondary: Changes in Weight SDS, lean body mass, normalized protein catabolic rate and quality of life., Will be monitored every 6 months |
| Sponsor/Collaborators: | Sponsor: Nationwide Children's Hospital | Collaborators: Genentech, Inc. |
| Gender: | ALL |
| Age: | CHILD |
| Phases: | PHASE3 |
| Enrollment: | 3 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2010-07 |
| Completion Date: | 2012-08 |
| Results First Posted: | |
| Last Update Posted: | 2015-05-05 |
| Locations: | Children's Healthcare of Atlanta at Egleston, Atlanta, Georgia, 30322, United States|Children's Mercy Hospital, Kansas City, Missouri, 64108, United States|Montefiore Medical Center, Bronx, New York, 10467, United States|Children's Memorial Hermann Hospital-TMC, Houston, Texas, 77030, United States|Texas Children's Hospital, Houston, Texas, 77030, United States |
| URL: | https://clinicaltrials.gov/show/NCT00943995 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|