Clinical Trial Details
| Trial ID: | L2799 |
| Source ID: | NCT00305604 |
| Associated Drug: | Sitagliptin Phosphate |
| Title: | Study of Sitagliptin in Older Type 2 Diabetics (0431-047)(COMPLETED) |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | YES |
| Results: | https://ClinicalTrials.gov/show/NCT00305604/results |
| Conditions: | Type 2 Diabetes |
| Interventions: | DRUG: sitagliptin phosphate|DRUG: Comparator: Placebo |
| Outcome Measures: | Primary: Change From Baseline in HbA1c (Hemoglobin A1c) at Week 24, Change from baseline at Week 24 is defined as Week 24 minus Week 0., Baseline and Week 24 | Secondary: Change From Baseline in FPG (Fasting Plasma Glucose) at Week 24, Change from baseline at Week 24 is defined as Week 24 minus Week 0., Baseline and Week 24|Change From Baseline in 2-hour PPG (Post-prandial Glucose) at Week 24, Change from baseline at Week 24 is defined as Week 24 minus Week 0., Baseline and Week 24|Rapidity of Onset of Action as Determined by Home Glucose Monitoring After 1 Week, Fingerstick glucose measurements were taken at 4 times (pre- and 2 hours post-breakfast and dinner) at each of Days -2, 3, and 7. The average of the 4 values was computed for each day. This outcome reflects the Day 7 average minus the Day -2 average., Week 1 |
| Sponsor/Collaborators: | Sponsor: Merck Sharp & Dohme LLC |
| Gender: | ALL |
| Age: | OLDER_ADULT |
| Phases: | PHASE3 |
| Enrollment: | 206 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
| Start Date: | 2006-03-08 |
| Completion Date: | 2008-03-12 |
| Results First Posted: | 2009-05-01 |
| Last Update Posted: | 2017-05-11 |
| Locations: | |
| URL: | https://clinicaltrials.gov/show/NCT00305604 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|