Clinical Trial Details
| Trial ID: | L4574 |
| Source ID: | NCT00354536 |
| Associated Drug: | Gsk716155 Subcutaneous Injections |
| Title: | In-patient Study With GSK716155 In Patients With Type 2 Diabetes Mellitus |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Diabetes Mellitus, Type 2 |
| Interventions: | DRUG: GSK716155 subcutaneous injections|BIOLOGICAL: placebo injection |
| Outcome Measures: | Primary: blood plasma levels of GSK716155, on days 2 & 9 | Secondary: blood plasma levels of GSK716155, on days 2 & 9 |
| Sponsor/Collaborators: | Sponsor: GlaxoSmithKline |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE2 |
| Enrollment: | 60 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: SINGLE (PARTICIPANT)|Primary Purpose: TREATMENT |
| Start Date: | 2006-02 |
| Completion Date: | 2006-09 |
| Results First Posted: | |
| Last Update Posted: | 2016-10-26 |
| Locations: | GSK Investigational Site, Miramar, Florida, 33025, United States|GSK Investigational Site, Orlando, Florida, 32809, United States|GSK Investigational Site, Honolulu, Hawaii, 96814-4224, United States|GSK Investigational Site, Portland, Oregon, 97239, United States|GSK Investigational Site, San Antonio, Texas, 78229, United States |
| URL: | https://clinicaltrials.gov/show/NCT00354536 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|