Clinical Trial Details
| Trial ID: | L5005 |
| Source ID: | NCT00912002 |
| Associated Drug: | Mk-0941 |
| Title: | A Study of Absorption, Metabolism, Excretion and Mass Balance After a Single Dose Administration of MK-0941 (MK-0941-016)(COMPLETED) |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | YES |
| Results: | https://ClinicalTrials.gov/show/NCT00912002/results |
| Conditions: | Type 2 Diabetes |
| Interventions: | DRUG: MK-0941 |
| Outcome Measures: | Primary: Mean Percent of Dose Recovered in Urine and Feces Following a Single Oral Dose of [^14C]MK-0941 (160 µCi)., Urine was collected at predose, 0 to 4, 4 to 8, 8 to 12, and 12 to 24 hr postdose, and at 24 hr intervals through subject discharge. Feces were collected at pre-dose and at 24 hr intervals through subject discharge. Subjects were discharged when the total recovery in urine and feces ≥90% of the administered dose or the recovery in urine and feces for two consecutive 24-hr intervals was ≤ 1%., Up to 168 hours after study drug administration | Secondary: Number of Participants Who Experienced An Adverse Event, Up to 14 days after study drug administration|Number of Participants Who Discontinued the Study Due to An Adverse Event, Up to 14 days after study drug administration |
| Sponsor/Collaborators: | Sponsor: Merck Sharp & Dohme LLC |
| Gender: | MALE |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE1 |
| Enrollment: | 6 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: NA|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2008-10 |
| Completion Date: | 2009-01 |
| Results First Posted: | 2012-05-28 |
| Last Update Posted: | 2015-07-03 |
| Locations: | |
| URL: | https://clinicaltrials.gov/show/NCT00912002 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|