Clinical Trial Details
| Trial ID: | L6404 |
| Source ID: | NCT01529528 |
| Associated Drug: | Anagliptin |
| Title: | A Study to Efficacy and Safety of CWP-0403 in Type 2 Diabetes Mellitus Patients |
| Acronym: | CWP-DIANA-301 |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Type 2 Diabetes Mellitus |
| Interventions: | DRUG: Anagliptin|DRUG: Anagliptin|DRUG: Placebo of Anagliptin |
| Outcome Measures: | Primary: The Change in HbA1c from baseline to week24, 0wk, 8wk, 16wk, 24wk | Secondary: The proportion of subjects achieving HbA1c<6.5% at week24, 0wk, 8wk, 16wk, 24wk|The proportion of subjects achieving HbA1c<7% at week24, 0wk, 8wk, 16wk, 24wk|The change from baseline to week 24: Fasting plasma glucose, 0wk, 24wk|change from baseline to week 24 in Fasting serum insulin, 0 wk, 24 wk|change from baseline to week 24 in Fasting serum pro-insulin, 0 wk, 24wk|change in from baseline to week 24 fasting serum c-peptide, 0wk, 24wk|change from baseline to week 24 in HOMA-β, owjm 24wk|change from baseline to week 24 in HOMA-IR, 0wk, 24 wk |
| Sponsor/Collaborators: | Sponsor: JW Pharmaceutical |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE3 |
| Enrollment: | 117 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: TRIPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR)|Primary Purpose: TREATMENT |
| Start Date: | 2011-05 |
| Completion Date: | 2012-11 |
| Results First Posted: | |
| Last Update Posted: | 2013-01-04 |
| Locations: | Kangbuk Samsung Hospital, Seoul, Korea, Republic of |
| URL: | https://clinicaltrials.gov/show/NCT01529528 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|