Clinical Trial Details
| Trial ID: | L6930 |
| Source ID: | NCT01234597 |
| Associated Drug: | Insulin Glargine (Hoe901) |
| Title: | Evaluation of the Prandial Treatment Adjustment Effect Via Continuous Glucose Monitoring on Type 2 Diabetes Mellitus (DM) Patients Uncontrolled With a Basal Insulin or Premix Once a Day |
| Acronym: | SeLan |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Diabetes Mellitus, Type 2 |
| Interventions: | DRUG: INSULIN GLARGINE (HOE901)|DRUG: INSULIN GLULISINE (HMR1964) |
| Outcome Measures: | Primary: Changes in Hemoglobin A1c (HbA1c) level, Baseline, week 24 | Secondary: Rate of hypoglycemia, Week 24|Changes in insulin glargine dose, Baseline, week 24|Changes in insulin glulisine dose, Baseline, week 24 |
| Sponsor/Collaborators: | Sponsor: Sanofi |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE4 |
| Enrollment: | 219 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2012-12 |
| Completion Date: | 2015-04 |
| Results First Posted: | |
| Last Update Posted: | 2016-07-13 |
| Locations: | Investigational Site Number 376003, Beer Sheva, Israel|Investigational Site Number 376007, Haifa, Israel|Investigational Site Number 376004, Kfar Saba, 44281, Israel|Investigational Site Number 376012, Lod, Israel|Investigational Site Number 376013, Nazareth, Israel|Investigational Site Number 376006, Netanya, Israel|Investigational Site Number 376001, Ramat-Gan, Israel|Investigational Site Number 376009, Sachnin, Israel|Investigational Site Number 376008, Tel Aviv, Israel|Investigational Site Number 376010, Tel-Aviv, Israel|Investigational Site Number 376011, Tel-aviv, Israel |
| URL: | https://clinicaltrials.gov/show/NCT01234597 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|