Clinical Trial Details
Trial ID: | L7021 |
Source ID: | NCT05759897 |
Associated Drug: | Hrs-7535 |
Title: | A 16 Week Study of HRS-7535 in Adults With Type 2 Diabetes Mellitus |
Acronym: | |
Status: | UNKNOWN |
Study Results: | NO |
Results: | |
Conditions: | Type 2 Diabetes |
Interventions: | DRUG: HRS-7535|DRUG: Placebo |
Outcome Measures: | Primary: Mean Change From Baseline in HbA1c at Week 16, at Week 16] | Secondary: Proportion of subjects reaching HbA1c targets (<7.0%) at Week 16, at Week 16|Change From Baseline in fasting plasma glucose (FPG) at Week 16, at Week 16|Change From Baseline in Mixed meal test at Week 16, at Week 16|Change From Baseline in body weight at Week 16, at Week 16|Change From Baseline in waist circumference at Week 16, at Week 16|Change From Baseline in 7-point SMBG at Week 16, at Week 16|Proportion of subjects receiving glycemic rescue medicine at Week 16, at Week 16|A summary of adverse events, including serious adverse events (SAEs), and Hypoglycemic Event[, at Week 18 |
Sponsor/Collaborators: | Sponsor: Shandong Suncadia Medicine Co., Ltd. |
Gender: | ALL |
Age: | ADULT, OLDER_ADULT |
Phases: | PHASE2 |
Enrollment: | 180 |
Study Type: | INTERVENTIONAL |
Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: OTHER |
Start Date: | 2023-02-28 |
Completion Date: | 2024-01-04 |
Results First Posted: | |
Last Update Posted: | 2023-03-08 |
Locations: | |
URL: | https://clinicaltrials.gov/show/NCT05759897 |

Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
---|