Clinical Trial Details
| Trial ID: | L0717 |
| Source ID: | NCT06402721 |
| Associated Drug: | Bay3283142 |
| Title: | A Study to Learn About How BAY 3283142 Moves Into, Through, and Out of the Body After a Single Dose in Participants With Reduced Liver Function Compared to Participants With Normal Liver Function |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Chronic Kidney Disease|Hepatic Impairment |
| Interventions: | DRUG: BAY3283142 |
| Outcome Measures: | Primary: Area under the curve (AUC) of BAY3283142, AUC(0-tlast) will be used as main parameter, if mean AUC cannot be reliably determined in all participants., On Day 1 (dosing day), Day 2, Day 3, Day 4, Day 5, and Day 6.|Maximum observed drug concentration (Cmax) of BAY3283142, On Day 1 (dosing day), Day 2, Day 3, Day 4, Day 5, and Day 6. | Secondary: Number of participants with treatment-emergent adverse events, 7 days after last administration of study drug |
| Sponsor/Collaborators: | Sponsor: Bayer |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE1 |
| Enrollment: | 24 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: NON_RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: OTHER |
| Start Date: | 2024-05-17 |
| Completion Date: | 2025-02-24 |
| Results First Posted: | |
| Last Update Posted: | 2025-03-12 |
| Locations: | Orlando Clinical Research Center (OCRC), Orlando, Florida, 32809-3017, United States |
| URL: | https://clinicaltrials.gov/show/NCT06402721 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|