Clinical Trial Details
| Trial ID: | L1306 |
| Source ID: | NCT01091324 |
| Associated Drug: | Dextromethorphan |
| Title: | Dextromethorphan and Silymarin in Chronic Kidney Disease (CKD) Patients |
| Acronym: | CKD |
| Status: | UNKNOWN |
| Study Results: | NO |
| Results: | |
| Conditions: | Proteinuria |
| Interventions: | DRUG: Dextromethorphan|DRUG: Silymarin|DRUG: sugar pill |
| Outcome Measures: | Primary: change of eGFR, Use MDRD-simplified equation, 4 months|Change of Urine TP/Cr, 4 months|Change of serum hsCRP, 4 months|Change of urine TGF-beta/Cr level, fibrotic marker of kidney, 4 months|Endothelial function, by Flow-mediated dilatation mesured by Crdiovascular ultrasound, 4 months | Secondary: Leukocyte ROCK activity, Measure leukocyte Ro kinase activity by western blotting This is an indicator of cardiovascular function, 4 months|Blood MDA level, Indicator of oxidative stress, 4 months|Blood TGF-beta, By Elisa, 4 months|Urine MCP-1/Cr level, 4 months |
| Sponsor/Collaborators: | Sponsor: National Cheng-Kung University Hospital |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE3 |
| Enrollment: | 45 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date: | 2010-01 |
| Completion Date: | 2010-07 |
| Results First Posted: | |
| Last Update Posted: | 2010-03-24 |
| Locations: | National Cheng-Kung University Hospital, Taian, Taiwan |
| URL: | https://clinicaltrials.gov/show/NCT01091324 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|