Clinical Trial Details
| Trial ID: | L1374 |
| Source ID: | NCT00117052 |
| Associated Drug: | Cinacalcet |
| Title: | SENSOR: Study to Investigate Cinacalcet Treatment in Haemodialysis Patients With Secondary Hyperparathyroidism |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Secondary Hyperparathyroidism|End Stage Renal Disease |
| Interventions: | DRUG: cinacalcet |
| Outcome Measures: | Primary: Number of subjects with PTH less than or equal to 300pg/mL, 21 week dose optimisation phase | Secondary: Changes in Calcium (Ca), Phosphor (P), Ca X P, KDOQI guidelines, Rate of Nausea and Vomiting Aes, Dose Optimisation phase 21 weeks|Safety of cinacalcet, 21 weeks |
| Sponsor/Collaborators: | Sponsor: Amgen |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE3 |
| Enrollment: | 673 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2004-09 |
| Completion Date: | 2006-02 |
| Results First Posted: | |
| Last Update Posted: | 2013-05-23 |
| Locations: | |
| URL: | https://clinicaltrials.gov/show/NCT00117052 |
