Clinical Trial Details
| Trial ID: | L0019 |
| Source ID: | NCT05240261 |
| Associated Drug: | Quetiapine |
| Title: | Sleep Disorders in Chronic Kidney Disease Patients |
| Acronym: | |
| Status: | UNKNOWN |
| Study Results: | NO |
| Results: | |
| Conditions: | Chronic Kidney Diseases |
| Interventions: | DRUG: Quetiapine |
| Outcome Measures: | Primary: 1- change in Blood pressure measurement ., follow up blood pressure ( millimeters of mercury (mm/hg), 3 months|The Quality of Life Scale (QOLS), Scores can range from 16 to 112. higher scores indicate better life quality., 3 months|Pittsburgh Sleep Quality Index score (PSQI S)., Scale 0-21, higher scores indicate worse sleep quality., 3 months | Secondary: change in Estimated Glomerular filteration rate., 3 month|proteinuria, 3 months |
| Sponsor/Collaborators: | Sponsor: Assiut University |
| Gender: | ALL |
| Age: | ADULT |
| Phases: | PHASE1 |
| Enrollment: | 60 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: OTHER |
| Start Date: | 2022-05-01 |
| Completion Date: | 2024-12-31 |
| Results First Posted: | |
| Last Update Posted: | 2022-02-15 |
| Locations: | |
| URL: | https://clinicaltrials.gov/show/NCT05240261 |
