Clinical Trial Details
| Trial ID: | L1974 |
| Source ID: | NCT00064727 |
| Associated Drug: | Avandia (Rosiglitazone) |
| Title: | Rosiglitazone to Treat Patients With Heart Failure and Glucose Intolerance or Type II Diabetes |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Congestive Heart Failure |
| Interventions: | DRUG: Avandia (Rosiglitazone)|DRUG: Avanclia (Rosiqlitazone) |
| Outcome Measures: | |
| Sponsor/Collaborators: | Sponsor: National Heart, Lung, and Blood Institute (NHLBI) |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE2 |
| Enrollment: | 50 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: |Intervention Model: |Masking: |Primary Purpose: TREATMENT |
| Start Date: | 2003-07-09 |
| Completion Date: | 2007-04-11 |
| Results First Posted: | |
| Last Update Posted: | 2017-07-02 |
| Locations: | Suburban Hospital, Bethesda, Maryland, 20814, United States|National Heart, Lung and Blood Institute (NHLBI), 9000 Rockville Pike, Bethesda, Maryland, 20892, United States |
| URL: | https://clinicaltrials.gov/show/NCT00064727 |
