Clinical Trial Details
| Trial ID: | L2111 |
| Source ID: | NCT02386982 |
| Associated Drug: | Hms5552 |
| Title: | Beta Cell Function and Related Pharmacodynamics of HMS5552 in T2DM Patients |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Type 2 Diabetes |
| Interventions: | DRUG: HMS5552 |
| Outcome Measures: | Primary: beta cell function, will be assessed by change of beta cell function index, 4 weeks|HbA1, 4 weeks|24-hour glucose change, 4 weeks | Secondary: The study drug concentration in blood samples to be collected after drug administration, 4 weeks|Composite measure of adverse events monitoring, physical examinations,12 lead ECGs, vital sign,and safety laboratory measurement, 4 weeks |
| Sponsor/Collaborators: | Sponsor: Hua Medicine Limited |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE1 |
| Enrollment: | 24 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2015-03 |
| Completion Date: | 2015-05 |
| Results First Posted: | |
| Last Update Posted: | 2015-05-14 |
| Locations: | The 1st Betuhune Hospital of Jilin University, Changchun, China |
| URL: | https://clinicaltrials.gov/show/NCT02386982 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|