Clinical Trial Details
| Trial ID: | L2594 |
| Source ID: | NCT01341392 |
| Associated Drug: | Ckd-501 |
| Title: | Drug-drug Interaction Study(CKD-501, Amlodipine) |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Type 2 Diabetes Mellitus |
| Interventions: | DRUG: CKD-501|DRUG: amlodiopine|DRUG: CKD-501 amlodipine |
| Outcome Measures: | Primary: CKD-501 AUC, Pre dose(D8-9, D29-30, D50-51), 0, 0.33, 0.67, 1, 1.33, 1.67, 2, 3, 4, 5, 6, 7, 8, 10, 12, 16, 24hr|Amlodipine AUC, Pre dose(D8-9, D29-30, D50-51), 0, 0.33, 0.67, 1, 1.33, 1.67, 2, 3, 4, 5, 6, 7, 8, 10, 12, 16, 24, 48, 72hr | Secondary: CKD-5011 Tmax, Pre dose(D8-9, D29-30, D50-51), 0, 0.33, 0.67, 1, 1.33, 1.67, 2, 3, 4, 5, 6, 7, 8, 10, 12, 16, 24hr|Amlodipine Tmax, Pre dose(D8-9, D29-30, D50-51), 0, 0.33, 0.67, 1, 1.33, 1.67, 2, 3, 4, 5, 6, 7, 8, 10, 12, 16, 24, 48, 72hr |
| Sponsor/Collaborators: | Sponsor: Chong Kun Dang Pharmaceutical | Collaborators: Severance Hospital |
| Gender: | MALE |
| Age: | ADULT |
| Phases: | PHASE1 |
| Enrollment: | 25 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2011-04 |
| Completion Date: | 2011-08 |
| Results First Posted: | |
| Last Update Posted: | 2011-08-15 |
| Locations: | Severance Hospital, Seoul, 120-752, Korea, Republic of |
| URL: | https://clinicaltrials.gov/show/NCT01341392 |
