Clinical Trial Details
| Trial ID: | L0277 |
| Source ID: | NCT00436995 |
| Associated Drug: | Darbepoetin Alfa |
| Title: | Extension From Weekly to Once Every Other Week Darbepoetin Alfa Administration in Subjects With Chronic Kidney Disease Receiving Dialysis |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Chronic Kidney Disease |
| Interventions: | DRUG: Darbepoetin Alfa |
| Outcome Measures: | Primary: Haemoglobin values to be maintained at greater than 11.0 g/dL during the evaluation period., 33 weeks | Secondary: Q2W doses over duration of study., 33 weeks|Hb values during the evaluation period., 33 weeks|adverse events during study, 33 weeks|Hb Rate of Rise during study and excursions above 14g/dL, 33 weeks |
| Sponsor/Collaborators: | Sponsor: Amgen |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE3 |
| Enrollment: | 114 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: NON_RANDOMIZED|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2006-04 |
| Completion Date: | 2008-12 |
| Results First Posted: | |
| Last Update Posted: | 2011-01-21 |
| Locations: | |
| URL: | https://clinicaltrials.gov/show/NCT00436995 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|