Clinical Trial Details
| Trial ID: | L3072 |
| Source ID: | NCT01069926 |
| Associated Drug: | Azd1656 |
| Title: | To Assess the Pharmacokinetics of AZD1656 and Its Metabolite in Type 2 Diabetes Mellitus Patients |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Glucose Lowering |
| Interventions: | DRUG: AZD1656 |
| Outcome Measures: | Primary: Change-from-baseline variables will be calculated for the safety variables listed below, as the post-treatment value minus the value at baseline, The baseline values will be as follows: | Secondary: To evaluate the safety of AZD1656 in T2DM patients with various degrees of renal impairment. To describe the pharmacodynamics of AZD1656 in T2DM patients with various degrees of renal impairment by assessment of 24-hours glucose profile, blood samples will be collected for up to 48 hours postdose and urine samples for up to 12 hours postdose for measurement of plasma and urine concentrations of AZD1656 and its metabolite |
| Sponsor/Collaborators: | Sponsor: AstraZeneca |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE1 |
| Enrollment: | 21 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: NA|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: |
| Start Date: | 2010-03 |
| Completion Date: | 2010-10 |
| Results First Posted: | |
| Last Update Posted: | 2010-12-09 |
| Locations: | Research Site, Orlando, Florida, United States|Research Site, Overland Park, Kansas, United States|Research Site, Minneapolis, Minnesota, United States|Research Site, Knoxville, Tennessee, United States |
| URL: | https://clinicaltrials.gov/show/NCT01069926 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|