Clinical Trial Details
Trial ID: | L0345 |
Source ID: | NCT00111098 |
Associated Drug: | Darbepoetin Alfa |
Title: | Treatment for Subjects With Chronic Kidney Disease (CKD) Not Receiving Dialysis |
Acronym: | |
Status: | COMPLETED |
Study Results: | NO |
Results: | |
Conditions: | Kidney Disease |
Interventions: | DRUG: Darbepoetin Alfa |
Outcome Measures: | Primary: The proportion of subjects on QM darbepoetin alfa dosing maintained with a mean Hb greater than or equal to 11.0 g/dL during the evaluation phase, Entire Study | Secondary: To determine Hb values over the duration of the study, Entire Study|To determine darbepoetin alfa doses over the duration of the study, Entire Study|To assess the safety of darbepoetin alfa, Entire Study |
Sponsor/Collaborators: | Sponsor: Amgen |
Gender: | ALL |
Age: | ADULT, OLDER_ADULT |
Phases: | PHASE3 |
Enrollment: | 150 |
Study Type: | INTERVENTIONAL |
Study Designs: | Allocation: NON_RANDOMIZED|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
Start Date: | 2004-03 |
Completion Date: | 2005-11 |
Results First Posted: | |
Last Update Posted: | 2008-08-08 |
Locations: | |
URL: | https://clinicaltrials.gov/show/NCT00111098 |

Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
---|