Clinical Trial Details
| Trial ID: | L4695 |
| Source ID: | NCT01369602 |
| Associated Drug: | Pf-04991532 |
| Title: | Study To Evaluate The Effect Of Renal Impairment On The Pharmacokinetics Of PF-04991532 |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Type 2 Diabetes Mellitus|Healthy |
| Interventions: | DRUG: PF-04991532|DRUG: PF-04991532|DRUG: PF-04991532|DRUG: PF-04991532 |
| Outcome Measures: | Primary: Area under the plasma concentration versus time curve (AUClast), 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 12, 16, 24, 36, 48 hrs|Maximum observed plasma concentration (Cmax), 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 12, 16, 24, 36, 48 hrs|Time of maximum observed plasma concentration (Tmax), 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 12, 16, 24, 36, 48 hrs|Renal Clearance (Clr), 0 to 24 hours|Amount of drug excreted (Ae), 0 to 24 hours | |
| Sponsor/Collaborators: | Sponsor: Pfizer |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE1 |
| Enrollment: | 27 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: NON_RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: BASIC_SCIENCE |
| Start Date: | 2011-07 |
| Completion Date: | 2012-02 |
| Results First Posted: | |
| Last Update Posted: | 2012-02-22 |
| Locations: | Pfizer Investigational Site, Anaheim, California, 92801, United States|Pfizer Investigational Site, DeLand, Florida, 32720, United States |
| URL: | https://clinicaltrials.gov/show/NCT01369602 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|