Clinical Trial Details
Trial ID: | L0559 |
Source ID: | NCT00151918 |
Associated Drug: | Lanthanum Carbonate |
Title: | Efficacy and Safety of Lanthanum Carbonate and Sevelamer Hydrochloride in Patients Receiving Haemodialysis for End Stage Renal Disease |
Acronym: | |
Status: | COMPLETED |
Study Results: | NO |
Results: | |
Conditions: | Kidney Failure, Chronic |
Interventions: | DRUG: Lanthanum carbonate |
Outcome Measures: | Primary: Mean pre-dialysis serum phosphate level, The last 4 weeks of the treatment period (Weeks 5, 6, 7, & 8) | Secondary: Mean pre-dialysis serum calcium product, The last 4 weeks of the treatment period (Weeks 5, 6, 7, & 8)|Mean pre-dialysis calcium-phosphate product, The last 4 weeks of the treatment period (Weeks 5, 6, 7, & 8)|Average daily pill burden, Daily throughout for the 8 week Evaluation for Dose Adjustment Period up to the End of Study/ Withdrawal Visit.|Treatment emergent adverse events, Treatment-emergent adverse events (TEAEs) were defined as AEs that had an onset date and time on or after the date and time of the first dose of study medication., Throughout the study period of approximately 7.5 months. |
Sponsor/Collaborators: | Sponsor: Shire |
Gender: | ALL |
Age: | ADULT, OLDER_ADULT |
Phases: | PHASE3 |
Enrollment: | 48 |
Study Type: | INTERVENTIONAL |
Study Designs: | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
Start Date: | 2005-01-07 |
Completion Date: | 2005-08-22 |
Results First Posted: | |
Last Update Posted: | 2021-07-06 |
Locations: | |
URL: | https://clinicaltrials.gov/show/NCT00151918 |

Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
---|