Clinical Trial Details
| Trial ID: | L6954 |
| Source ID: | NCT00102297 |
| Associated Drug: | Fg-3019 |
| Title: | Study of the Safety of FG-3019 in Incipient Nephropathy Due to Type 1 or Type 2 Diabetes Mellitus |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Diabetes Mellitus |
| Interventions: | DRUG: FG-3019 |
| Outcome Measures: | Primary: Safety|Tolerability|Pharmacokinetics | Secondary: Bioactivity on urinary and plasma markers |
| Sponsor/Collaborators: | Sponsor: FibroGen |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE1 |
| Enrollment: | 20 |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: NON_RANDOMIZED|Intervention Model: |Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2005-01 |
| Completion Date: | 2007-06 |
| Results First Posted: | |
| Last Update Posted: | 2007-12-12 |
| Locations: | UCLA - LA BioMed, Los Angeles, California, 90502, United States|Beth Israel Deaconess Medical Center, Boston, Massachusetts, 02215, United States|Radiant Research, Dallas, Texas, 75231, United States|Diabetes & Glandular Disease, San Antonio, Texas, 78229, United States|University of Virginia, Charlottesville, Virginia, 22908, United States |
| URL: | https://clinicaltrials.gov/show/NCT00102297 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|