Clinical Trial Details
| Trial ID: | L7137 |
| Source ID: | NCT00272077 |
| Associated Drug: | Insuline Glargine |
| Title: | Insulin Glargine in Type 2 Diabetes Mellitus |
| Acronym: | |
| Status: | COMPLETED |
| Study Results: | NO |
| Results: | |
| Conditions: | Diabetes Mellitus, Type 2 |
| Interventions: | DRUG: Insuline glargine |
| Outcome Measures: | Primary: SMBG values, during the last 4 weeks before visit 3 (end of cycle 1) and visit 4 | Secondary: glycaemic control (HbA1c, fasting blood glucose, insulin and C-peptide),, During the study conduct|frequency of hypoglycaemias, During the study conduct|body weight, During the study conduct|final insulin dose, During the study conduct|lipid profile (serum total cholesterol, LDL-cholesterol, HDL-cholesterol and triglycerides), During the study conduct|urinary albumin-to-creatinine ratio, During the study conduct|standard meal test, during the study conduct|results of CGMS, During the study conduct |
| Sponsor/Collaborators: | Sponsor: Sanofi |
| Gender: | ALL |
| Age: | ADULT, OLDER_ADULT |
| Phases: | PHASE4 |
| Enrollment: | |
| Study Type: | INTERVENTIONAL |
| Study Designs: | Allocation: RANDOMIZED|Intervention Model: CROSSOVER|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date: | 2005-04 |
| Completion Date: | |
| Results First Posted: | |
| Last Update Posted: | 2009-12-07 |
| Locations: | |
| URL: | https://clinicaltrials.gov/show/NCT00272077 |

| Drug ID | Drug Name | Type | DrugBank ID | Targets | Category | Latest Progress |
|---|