Repositioning Candidate Details
Candidate ID: | R0160 |
Source ID: | DB00571 |
Source Type: | approved; investigational |
Compound Type: | small molecule |
Compound Name: | Propranolol |
Synonyms: | |
Molecular Formula: | C16H21NO2 |
SMILES: | CC(C)NCC(O)COC1=CC=CC2=C1C=CC=C2 |
Structure: |
|
DrugBank Description: | Propranolol is a racemic mixture of 2 enantiomers where the S(-)-enantiomer has approximately 100 times the binding affinity for beta adrenergic receptors.[L6904] Propranolol is used to treat a number of conditions but most commonly is used for hypertension.[L6901,L6904,L6907] Propranolol was granted FDA approval on 13 November 1967.[L6904] |
CAS Number: | 525-66-6 |
Molecular Weight: | 259.3434 |
DrugBank Indication: | Propranolol is indicated to treat hypertension.[L6907,L6904] Propranolol is also indicated to treat angina pectoris due to coronary atherosclerosis, atrial fibrillation, myocardial infarction, migraine, essential tremor, hypertrophic subaortic stenosis, pheochromocytoma, and proliferating infantile hemangioma.[L6904,L6907] |
DrugBank Pharmacology: | Propranolol is a beta-adrenergic receptor antagonist used to treat hypertension[L6904,L6907]. Propranolol has a long duration of action as it is given once or twice daily depending on the indication.[L6901,L6904,L6907] When patients abruptly stop taking propranolol, they may experience exacerbations of angina and myocardial infarctions.[L6907] |
DrugBank MoA: | Propranolol is a nonselective β-adrenergic receptor antagonist.[A179902] Blocking of these receptors leads to vasoconstriction, inhibition of angiogenic factors like vascular endothelial growth factor (VEGF) and basic growth factor of fibroblasts (bFGF), induction of apoptosis of endothelial cells, as well as down regulation of the renin-angiotensin-aldosterone system.[A179902] |
Targets: | Beta-1 adrenergic receptor; Beta-2 adrenergic receptor; Beta-3 adrenergic receptor; 5-hydroxytryptamine receptor 1A; 5-hydroxytryptamine receptor 1B |
Inclusion Criteria: |

Strategy ID | Strategy | Synonyms | Related Targets | Related Drugs |
---|
Diseases ID | DO ID | Disease Name | Definition | Class | |
---|---|---|---|---|---|
I02 | 1184 | nephrotic syndrome | "A nephrosis characterized by marked increase in glomerular protein permeability resulting in marked elevation of urine protein levels, hypoalbuminemia, hyperlipidemia, and hypercoagulability." [url:https\://en.wikipedia.org/wiki/Nephrotic_syndrome, url:https\://www.niddk.nih.gov/health-information/kidney-disease/nephrotic-syndrome-adults] | Details | |
I07 | 9352 | type 2 diabetes mellitus | "A diabetes mellitus that is characterized by high blood sugar, insulin resistance, and relative lack of insulin." [url:http\://en.wikipedia.org/wiki/Diabetes, url:http\://en.wikipedia.org/wiki/Diabetes_mellitus_type_2] | Details |